(teams that lost crossed out, teams with impressive wins in green, teams with less than impressive wins in red)
update: actual rankings in parentheses -- I was within one on 26/33 (I knew the bottom half would be tough)
Previous | Projected | My Rankings | |||||
1. | Florida | 1. | Florida (2) | 1. | Alabama | ||
2. | Alabama | 2. | Alabama (1) | 2. | Florida | ||
3. | Texas | 3. | Texas (3) | 3. | Cincy | ||
4. | 4. | Cincy (5) | 4. | Iowa | |||
5. | Boise St. | 5. | USC (4) | 5. | Texas | ||
6. | USC | 6. | Boise St. (6) | 6. | USC | ||
7. | 7. | Iowa (7) | 7. | TCU | |||
8. | Cincy | 8. | Miami (8) | 8. | Miami | ||
9. | Miami | 9. | LSU (9) | 9. | Penn St. | ||
10. | LSU | 10. | TCU (10) | 10. | Houston | ||
11. | Iowa | 11. | Oregon (12) | 11. | OK St. | ||
12. | TCU | 12. | Penn St. (13) | 12. | GA Tech | ||
13. | Oregon | 13. | OK St. (14) | 13. | Boise St. | ||
14. | Penn St. | 14. | GA Tech (11) | 14. | Oregon | ||
15. | 15. | BYU (16) | 15. | LSU | |||
16. | OK St. | 16. | Houston (17) | 16. | VaTech | ||
17. | 17. | Utah (19) | 17. | Pitt | |||
18. | BYU | 18. | VaTech (15) | 18. | Ohio St. | ||
19. | GA Tech | 19. | Ohio St. (18) | 19. | Tx Tech | ||
20. | 20. | Pitt (20) | 20. | West Virginia | |||
21. | 21. | W. Virginia (22) | 21. | BYU | |||
22. | 22. | Tx Tech (21) | 22. | Oklahoma | |||
23. | Houston | 23. | Kansas (24) | 23. | Utah | ||
24. | Utah | 24. | Oklahoma (25) | 24. | Nebraska | ||
25. | 25. | Nebraska (29) | 25. | Ole Miss | |||
26. | Pitt | 26. | S. Florida (28) | 26. | Michigan | ||
27. | 27. | Ole Miss (27) | |||||
28. | West Virginia | 28. | S. Carolina (23) | ||||
29. | Ole Miss | 29. | Michigan (30) | ||||
30. | 30. | Notre Dame (26) | |||||
31. | 31. | C. Michigan (31) | |||||
32. | 32. | Cal (33) | |||||
33. | Arizona (32) |
games between (projected) top 25 teams next week:
TCU at BYU
Oklahoma at Kansas
other losable games for top 25 teams:
Tennessee at Alabama
Oregon St. at USC
Auburn at LSU
Iowa at Michigan St.
Oregon at Washington
Penn St. at Michigan
Georgia Tech at UVa
South Florida at Pitt
Air Force at Utah
UConn at West Virginia
other random thoughts:
-Other than figuring out how high Iowa and Cincy will rise (my guess: not as much as they deserve to), it's hard for me to imagine the top 17 being much different. But everything after that is almost a blind guess -- I see a lot of teams that don't deserve to be ranked that high and nowhere else to put them.
-A couple weeks ago I said I was skeptical of Kansas and Missouri -- that seems like a good guess. And I'm still skeptical of LSU, Oregon, and Boise St. Add BYU to the list of teams I expect to fall as the season continues. I expect Oklahoma, VaTech, Texas Tech, and possibly Penn St. to finish the regular season ranked higher than they will be this week.
-Is anybody else completely underwhelmed by what they've seen by Texas so far? I'm underwhelmed by Florida as well, but that's partially because the bar was set so high in the first place. Both teams were mighty lucky to escape with wins today.
-If we ranked teams purely based on what we've seen on the field so far this year, the top 5 would have to be: 1.) Alabama, 2.) Cincy, 3.) Iowa, 4.) Florida, 5.) Texas
update: I think it was well-deserved, but I'm still quite surprised that 'bama jumped over Florida to claim the #1 ranking. I was also surprised that S. Carolina and Notre Dame only dropped one place each, but I think those are fair rankings.
No comments:
Post a Comment