Teams that lost crossed out, teams with bad wins in red, and teams with big wins in green
update: actual rankings in parentheses (I was within one on 23/33 and within two on 30/33)
Previous | Projected | |||
1. | Florida | 1. | Florida (1) | |
2. | Texas | 2. | Texas (2) | |
3. | Alabama | 3. | Alabama (3) | |
4. | LSU | 4. | LSU (4) | |
5. | Boise St. | 5. | Boise St. (6) | |
6. | VaTech | 6. | VaTech (5) | |
7. | USC | 7. | USC (7) | |
8. | 8. | Ohio St. (9) | ||
9. | Ohio St. | 9. | Cincy (8) | |
10. | Cincy | 10. | TCU (10) | |
11. | TCU | 11. | Miami (11) | |
12. | 12. | Iowa (12) | ||
13. | Iowa | 13. | OK St. (15) | |
14. | OK State | 14. | Penn St. (14) | |
15. | Penn State | 15. | Oregon (13) | |
16. | Oregon | 16. | Kansas (16) | |
17. | Miami (Fl) | 17. | BYU (18) | |
18. | Kansas | 18. | Ole Miss (19) | |
18. | 19. | Nebraska (21) | ||
20. | BYU | 20. | Oklahoma (20) | |
21. | Ole Miss | 21. | GA Tech (22) | |
22. | 22. | Auburn (17) | ||
23. | Nebraska | 23. | Missouri (24) | |
24. | 24. | S. Carolina (25) | ||
25. | GA Tech | 25. | S. Florida (23) | |
26. | Missouri | 26. | Georgia (28) | |
27. | Auburn | 27. | Houston (27) | |
28. | S. Carolina | 28. | Utah (30) | |
29. | S. Florida | 29. | Wisconsin (26) | |
30. | 30. | N. Dame (33) | ||
31. | Utah | 31. | Stanford (29) | |
32. | Wisconsin | 32. | Michigan (31) | |
33. | Notre Dame | 33. | Bos. Coll. (32) |
games between top 25 teams next week:
Florida at LSU
'bama at Ole Miss
Nebraska at Missouri
other potentially losable games for top 25 teams
BC at VaTech
Baylor at Oklahoma
Michigan at Iowa
Oregon at UCLA
GaTech at Florida St.
other random thoughts
-LSU once again squeaked by in a game they should've lost. I'd say they don't deserve to be the #4 team in the country, but sometimes it's better to be lucky than good -- now the big question: will they luck out and face a Tebow-less Florida next week (yes, if Urban Meyer has a heart)
-Will Oregon's victory over Cal mean any less to the voters now that Cal's been exposed? My guess is that it won't. Update: Looks like I was right -- Oregon inexplicably jumped over Penn St. and Oklahoma St. this week.
-Teams of which I'm skeptical: LSU, Boise St., Oregon, Kansas, BYU, Missouri
-Teams I expect to rise: USC, Oklahoma, Notre Dame
-Update: I'm not really surprised that Auburn shot up in the rankings (I did have them jumping three teams), but I don't understand why a win against 2-3 Tennessee is so meaningful.
No comments:
Post a Comment