Previous | Projected | |||
1. | Florida | 1. | Florida (1) | |
2. | Texas | 2. | Texas (2) | |
3. | USC | 3. | Alabama (3) | |
4. | Alabama | 4. | Ole Miss (4) | |
5. | Ole Miss | 5. | Penn State (5) | |
5. | Penn State | 6. | Cal (6) | |
7. | BYU | 7. | LSU (7) | |
8. | Cal | 8. | USC (12) | |
9. | LSU | 9. | Miami (9) | |
10. | Boise St. | 10. | Boise St. (8) | |
11. | Ohio St. | 11. | Ohio St. (13) | |
12. | Oklahoma | 12. | Oklahoma (10) | |
13. | VaTech | 13. | VaTech (11) | |
14. | GA Tech | 14. | TCU (15) | |
15. | TCU | 15. | OK State (16) | |
16. | OK State | 16. | Cincy (14) | |
17. | Cincy | 17. | Houston (17) | |
18. | Utah | 18. | Kansas (20) | |
19. | Nebraska | 19. | Georgia (21) | |
20. | Miami (Fl) | 20. | Wash. (24) | |
21. | Houston | 21. | BYU (19) | |
22. | Kansas | 22. | UNC (22) | |
23. | Georgia | 23. | Michigan (23) | |
24. | N. Carolina | 24. | Missouri (26) | |
25. | Michigan | 25. | Nebraska (25) | |
26. | Missouri | 26. | GA Tech (26) | |
27. | Pitt | 27. | Pitt (29) | |
28. | Oregon St. | 28. | Florida St. (18) | |
29. | Tex Tech | 29. | Tex Tech (33) | |
30. | UCLA | 30. | UCLA (30) | |
31. | Notre Dame | 31. | Auburn (27) | |
32. | West Virginia | 32. | N. Dame (34) | |
33. | Auburn | 33. | Iowa (31) | |
34. | Iowa | 34. | Clemson (36) | |
35. | Boston Coll. | 35. | Oregon (32) | |
36. | Baylor | 36. | Utah (35) | |
37. | Ore. St. (38) |
update: actual rankings in parentheses, I was within two on 31 of 37 teams (I'm not impressed)
Seems like Texas Tech and Pitt were moved down when they didn't deserve to be, and I'm skeptical that the same Florida St. team that trailed Jacksonville St. 9-7 late in the 4th quarter last week really deserves to be #18. And I wonder how high Boise St. can possibly move up without a top 30 team on its schedule.
Games Between Top 25 Teams Next Week
Miami at VaTech
Other Potentially Losable Games for Ranked Teams
Arkansas at Alabama
Ole Miss at South Carolina
Iowa at Penn State
Colorado St. at BYU
Cal at Oregon
UNC at GA Tech
TCU at Clemson
Fresno St. at Cincinnati
Texas Tech at Houston
Boise St. at Bowling Green
Fresno St. at Cincy
LSU at Mississippi St.
S. Florida at Florida St.
Random Thoughts:
-My prediction that TCU will emerge as the best non-BCS team is looking pretty good
-I have no idea how far Washington and Florida St. are going to rise after their wins
-I'm also unsure how far BYU and Utah will fall and Oregon will rise